Simple, transparent pricing
Start free. Upgrade when AI earns its place in your workflow.
Most popular
Pro
$19/mo
Save 17% with annual billing
- 13 tools
- 5 tokens
- 4,000 calls/mo
- Token permissions & file restrictions
Team
$49/mo
Save 17% with annual billing
- All tools
- 20 tokens
- 10,000 calls/mo
- Token permissions & file restrictions
Tools included in each plan
Every tool your AI client can call, and the plans that unlock it.
| Tool | Free | Basic | Pro | Team |
|---|---|---|---|---|
| Drive ListSearch and list spreadsheets in Google Drive | ||||
| Sheets AppendAdd new rows without overwriting existing data | ||||
| Sheets ChartCreate charts and visualizations from sheet data | ||||
| Sheets CreateCreate a brand-new spreadsheet on demand | ||||
| Sheets FindSearch for values and return matching cell locations | ||||
| Sheets Find ReplaceFind and replace values across a sheet | ||||
| Sheets FormatApply bold, italic, colors, and borders to cells | ||||
| Sheets Get MetadataDiscover sheet names, tab count, and dimensions | ||||
| Sheets ReadRead any range of data from a spreadsheet | ||||
| Sheets WriteWrite or update cells with new values | ||||
| Sheets Add FormulasWrite formulas with USER_ENTERED parsing (multiple cells) | ||||
| Sheets Add SheetAdd a new tab to an existing spreadsheet | ||||
| Sheets Batch UpdateExecute multiple spreadsheet updates atomically | ||||
| Sheets Conditional FormatConditional colors and text styles by cell value | ||||
| Sheets Copy SheetDuplicate a sheet tab within or across spreadsheets | ||||
| Sheets Data ValidationDropdowns, numeric/date rules, checkboxes on a range | ||||
| Sheets Delete RowsDelete rows by 0-based index; rows below shift up | ||||
| Sheets Delete SheetRemove a sheet tab by numeric sheet ID | ||||
| Sheets Format BatchApply formatting to multiple ranges in one call | ||||
| Sheets FreezeFreeze header rows or label columns | ||||
| Sheets Get FormulasExtract the raw formulas from a range of cells | ||||
| Sheets Get MultipleRead several ranges from a spreadsheet in one request | ||||
| Sheets Insert RowsInsert blank rows at a specific position | ||||
| Sheets RenameRename a spreadsheet or a sheet tab | ||||
| Sheets SortSort a row range by one or more columns |
Common questions
Can I switch plans anytime?
Yes. Upgrades take effect immediately, and you get prorated credit for unused days. Downgrades take effect at the next billing cycle.
What happens if I hit my monthly call limit?
Your AI gets a clear message saying the limit is reached. No data is lost. Upgrade to resume, or wait for the next billing cycle.
Is annual billing worth it?
Annual billing saves you ~17% (2 months free) compared to monthly. You pay upfront for the year and your rate is locked in.
What counts as a "call"?
Each MCP tool invocation (read, write, search, etc.) counts as one call. A single chat message that triggers three tool uses counts as three calls.